Refrigerant Pressure Tables / R513A
Saturation pressure (bar, absolute) by temperature — dew point & bubble point.
Dew point and bubble point differ — this refrigerant is a zeotropic blend with temperature glide. Use the point matching your measurement (evaporator/condenser side) for charge and subcooling calculations.
GWP100: 631 (AR5/AR4 basis, as used in the Enthalio app).
| Temp °C | Bubble point (bar) | Dew point (bar) |
|---|---|---|
| -50 | 0.3641 | 0.3599 |
| -48 | 0.4061 | 0.4017 |
| -46 | 0.4518 | 0.4474 |
| -44 | 0.5016 | 0.4971 |
| -42 | 0.5558 | 0.5512 |
| -40 | 0.6145 | 0.6099 |
| -38 | 0.6781 | 0.6735 |
| -36 | 0.7469 | 0.7422 |
| -34 | 0.8211 | 0.8164 |
| -32 | 0.901 | 0.8963 |
| -30 | 0.9869 | 0.9823 |
| -28 | 1.0792 | 1.0747 |
| -26 | 1.1782 | 1.1737 |
| -24 | 1.2842 | 1.2798 |
| -22 | 1.3975 | 1.3932 |
| -20 | 1.5185 | 1.5143 |
| -18 | 1.6475 | 1.6435 |
| -16 | 1.7849 | 1.781 |
| -14 | 1.931 | 1.9273 |
| -12 | 2.0863 | 2.0828 |
| -10 | 2.251 | 2.2477 |
| -8 | 2.4257 | 2.4225 |
| -6 | 2.6105 | 2.6076 |
| -4 | 2.806 | 2.8033 |
| -2 | 3.0126 | 3.0101 |
| 0 | 3.2306 | 3.2283 |
| 2 | 3.4605 | 3.4584 |
| 4 | 3.7026 | 3.7008 |
| 6 | 3.9575 | 3.9558 |
| 8 | 4.2254 | 4.224 |
| 10 | 4.507 | 4.5057 |
| 12 | 4.8025 | 4.8015 |
| 14 | 5.1125 | 5.1116 |
| 16 | 5.4373 | 5.4367 |
| 18 | 5.7775 | 5.777 |
| 20 | 6.1336 | 6.1332 |
| 22 | 6.5059 | 6.5056 |
| 24 | 6.8949 | 6.8948 |
| 26 | 7.3012 | 7.3011 |
| 28 | 7.7252 | 7.7252 |
| 30 | 8.1674 | 8.1674 |
| 32 | 8.6284 | 8.6284 |
| 34 | 9.1086 | 9.1085 |
| 36 | 9.6085 | 9.6083 |
| 38 | 10.1287 | 10.1284 |
| 40 | 10.6697 | 10.6693 |
| 42 | 11.2321 | 11.2315 |
| 44 | 11.8164 | 11.8155 |
| 46 | 12.4232 | 12.422 |
| 48 | 13.053 | 13.0515 |
| 50 | 13.7065 | 13.7047 |
| 52 | 14.3843 | 14.3821 |
| 54 | 15.087 | 15.0843 |
| 56 | 15.8152 | 15.8121 |
| 58 | 16.5696 | 16.566 |
| 60 | 17.3509 | 17.3468 |
Source: CoolProp (open thermophysical property library), same data basis as the Enthalio app.
Open PT calculator in Enthalio →