Refrigerant Pressure Tables / R454B
Saturation pressure (bar, absolute) by temperature — dew point & bubble point.
Dew point and bubble point differ — this refrigerant is a zeotropic blend with temperature glide. Use the point matching your measurement (evaporator/condenser side) for charge and subcooling calculations.
GWP100: 466 (AR5/AR4 basis, as used in the Enthalio app).
| Temp °C | Bubble point (bar) | Dew point (bar) |
|---|---|---|
| -50 | 1.0387 | 0.9878 |
| -48 | 1.1466 | 1.091 |
| -46 | 1.2633 | 1.2025 |
| -44 | 1.3891 | 1.3228 |
| -42 | 1.5246 | 1.4524 |
| -40 | 1.6703 | 1.5918 |
| -38 | 1.8267 | 1.7415 |
| -36 | 1.9943 | 1.902 |
| -34 | 2.1737 | 2.0739 |
| -32 | 2.3654 | 2.2576 |
| -30 | 2.57 | 2.4537 |
| -28 | 2.788 | 2.6629 |
| -26 | 3.0201 | 2.8856 |
| -24 | 3.2669 | 3.1224 |
| -22 | 3.5289 | 3.3739 |
| -20 | 3.8067 | 3.6408 |
| -18 | 4.101 | 3.9237 |
| -16 | 4.4125 | 4.2231 |
| -14 | 4.7417 | 4.5398 |
| -12 | 5.0893 | 4.8743 |
| -10 | 5.4559 | 5.2273 |
| -8 | 5.8424 | 5.5995 |
| -6 | 6.2492 | 5.9916 |
| -4 | 6.6772 | 6.4043 |
| -2 | 7.127 | 6.8382 |
| 0 | 7.5993 | 7.2941 |
| 2 | 8.0949 | 7.7728 |
| 4 | 8.6144 | 8.2748 |
| 6 | 9.1587 | 8.8011 |
| 8 | 9.7284 | 9.3523 |
| 10 | 10.3243 | 9.9293 |
| 12 | 10.9471 | 10.5328 |
| 14 | 11.5978 | 11.1636 |
| 16 | 12.2769 | 11.8226 |
| 18 | 12.9854 | 12.5106 |
| 20 | 13.7241 | 13.2284 |
| 22 | 14.4937 | 13.977 |
| 24 | 15.2952 | 14.7571 |
| 26 | 16.1293 | 15.5699 |
| 28 | 16.9969 | 16.4161 |
| 30 | 17.899 | 17.2967 |
| 32 | 18.8363 | 18.2127 |
| 34 | 19.8099 | 19.1652 |
| 36 | 20.8207 | 20.1552 |
| 38 | 21.8696 | 21.1838 |
| 40 | 22.9575 | 22.2521 |
| 42 | 24.0856 | 23.3613 |
| 44 | 25.2549 | 24.5126 |
| 46 | 26.4663 | 25.7072 |
| 48 | 27.7211 | 26.9465 |
| 50 | 29.0203 | 28.232 |
| 52 | 30.3651 | 29.5651 |
| 54 | 31.7568 | 30.9473 |
| 56 | 33.1966 | 32.3805 |
Source: CoolProp (open thermophysical property library), same data basis as the Enthalio app.
Open PT calculator in Enthalio →