Refrigerant Pressure Tables / R448A
Saturation pressure (bar, absolute) by temperature — dew point & bubble point.
Dew point and bubble point differ — this refrigerant is a zeotropic blend with temperature glide. Use the point matching your measurement (evaporator/condenser side) for charge and subcooling calculations.
GWP100: 1387 (AR5/AR4 basis, as used in the Enthalio app).
| Temp °C | Bubble point (bar) | Dew point (bar) |
|---|---|---|
| -50 | 0.8371 | 0.5934 |
| -48 | 0.925 | 0.6611 |
| -46 | 1.0201 | 0.735 |
| -44 | 1.1228 | 0.8152 |
| -42 | 1.2334 | 0.9023 |
| -40 | 1.3525 | 0.9966 |
| -38 | 1.4803 | 1.0985 |
| -36 | 1.6175 | 1.2084 |
| -34 | 1.7643 | 1.3269 |
| -32 | 1.9213 | 1.4543 |
| -30 | 2.0889 | 1.5911 |
| -28 | 2.2677 | 1.7378 |
| -26 | 2.458 | 1.8948 |
| -24 | 2.6605 | 2.0626 |
| -22 | 2.8755 | 2.2418 |
| -20 | 3.1036 | 2.4328 |
| -18 | 3.3452 | 2.6362 |
| -16 | 3.6011 | 2.8525 |
| -14 | 3.8715 | 3.0822 |
| -12 | 4.1571 | 3.3259 |
| -10 | 4.4585 | 3.5842 |
| -8 | 4.7761 | 3.8575 |
| -6 | 5.1105 | 4.1466 |
| -4 | 5.4623 | 4.4519 |
| -2 | 5.832 | 4.7741 |
| 0 | 6.2203 | 5.1138 |
| 2 | 6.6276 | 5.4716 |
| 4 | 7.0545 | 5.8482 |
| 6 | 7.5017 | 6.2441 |
| 8 | 7.9698 | 6.6601 |
| 10 | 8.4593 | 7.0968 |
| 12 | 8.9708 | 7.5549 |
| 14 | 9.5049 | 8.035 |
| 16 | 10.0623 | 8.538 |
| 18 | 10.6435 | 9.0644 |
| 20 | 11.2493 | 9.6151 |
| 22 | 11.8801 | 10.1907 |
| 24 | 12.5367 | 10.7921 |
| 26 | 13.2198 | 11.42 |
| 28 | 13.9298 | 12.0753 |
| 30 | 14.6675 | 12.7587 |
| 32 | 15.4336 | 13.4711 |
| 34 | 16.2287 | 14.2134 |
| 36 | 17.0535 | 14.9865 |
| 38 | 17.9087 | 15.7913 |
| 40 | 18.7949 | 16.6288 |
| 42 | 19.7129 | 17.4999 |
| 44 | 20.6633 | 18.4057 |
| 46 | 21.6469 | 19.3473 |
| 48 | 22.6644 | 20.3259 |
| 50 | 23.7165 | 21.3426 |
| 52 | 24.8039 | 22.3987 |
| 54 | 25.9275 | 23.4957 |
| 56 | 27.0879 | 24.6349 |
| 58 | 28.2859 | 25.8179 |
| 60 | 29.5222 | 27.0465 |
Source: CoolProp (open thermophysical property library), same data basis as the Enthalio app.
Open PT calculator in Enthalio →